Pos | Column | Pld | Won | Drawn | Lost | Goals F | Goals A | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | WALTON & HERSHAM | 26 | 17 | 4 | 5 | 82 | 40 | 38 | |
2 | Hounslow Town | 26 | 16 | 2 | 8 | 68 | 46 | 34 | |
3 | Erith & Belvedere | 26 | 15 | 3 | 8 | 67 | 38 | 33 | |
4 | Carshalton Athletic | 26 | 15 | 2 | 9 | 70 | 53 | 32 | |
5 | Grays Athletic | 26 | 13 | 5 | 8 | 68 | 56 | 31 | |
6 | Edgware Town | 26 | 12 | 5 | 9 | 55 | 46 | 29 | |
7 | Hastings & St Leonards | 26 | 12 | 3 | 11 | 72 | 57 | 27 | |
8 | Maidenhead United | 26 | 10 | 5 | 11 | 45 | 52 | 25 | |
9 | Eastbourne | 26 | 10 | 4 | 12 | 55 | 68 | 24 | |
10 | Usbridge | 26 | 10 | 3 | 13 | 53 | 62 | 23 | |
11 | Chesham United | 26 | 6 | 9 | 11 | 48 | 60 | 21 | |
12 | Windsor & Eton | 26 | 9 | 3 | 14 | 42 | 75 | 21 | |
13 | Slough United | 26 | 7 | 4 | 15 | 20 | 51 | 18 | |
14 | Bedford Avenue | 26 | 4 | 0 | 22 | 35 | 106 | 8 |
CLC = Corinthian League Cup