Relegated to Isthmian League Division 2
Pos | Team | Pld | Won | Drawn | Lost | Goals F | Goals A | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 42 | 28 | 11 | 3 | 93 | 30 | 95 | |
2 | Enfield | 42 | 29 | 8 | 5 | 78 | 26 | 95 | |
3 | Dagenham | 42 | 29 | 5 | 9 | 95 | 44 | 89 | |
4 | Tooting & Mitcham United | 42 | 25 | 9 | 8 | 78 | 46 | 84 | |
5 | Dulwich Hamlet | 42 | 24 | 10 | 8 | 75 | 38 | 82 | |
6 | Leatherhead | 42 | 23 | 10 | 9 | 83 | 42 | 79 | |
7 | Ilford | 42 | 23 | 10 | 9 | 98 | 51 | 79 | |
8 | Oxford City | 42 | 17 | 9 | 16 | 63 | 56 | 60 | |
9 | Slough Town | 42 | 17 | 6 | 19 | 68 | 52 | 57 | |
10 | Sutton United | 42 | 17 | 6 | 16 | 68 | 63 | 57 | |
11 | Bishop's Stortford | 42 | 17 | 6 | 19 | 56 | 64 | 57 | |
12 | Hitchin Town | 42 | 15 | 10 | 17 | 57 | 71 | 55 | |
13 | Hendon | 42 | 15 | 7 | 20 | 59 | 74 | 52 | |
14 | Walthamstow Avenue | 42 | 13 | 9 | 20 | 56 | 62 | 48 | |
15 | Woking | 42 | 12 | 10 | 20 | 53 | 73 | 46 | |
16 | Hayes | 42 | 10 | 14 | 18 | 52 | 66 | 44 | |
17 | Barking | 42 | 12 | 8 | 22 | 57 | 81 | 44 | |
18 | Leytonstone | 42 | 12 | 7 | 23 | 42 | 61 | 43 | |
19 | Kingstonian | 42 | 13 | 4 | 25 | 48 | 73 | 43 | |
20 | Clapton | 42 | 12 | 4 | 26 | 46 | 96 | 40 | |
21 | WALTON & HERSHAM | 42 | 9 | 4 | 29 | 37 | 108 | 31 | R |
22 | Bromley | 42 | 6 | 3 | 33 | 25 | 110 | 21 | R |
LSC: London Senior Cup