1979-80

1981-82

ISTHMIAN LEAGUE DIVISION 1

Pos Team Pld Won Drawn Lost Goals F Goals A Points Notes
1 Bishop's Stortford 42 30 6 6 84 28 96 P
2 Billericay Town 42 29 6 7 67 34 93 P
3 Epsom & Ewell 42 24 12 6 80 36 84
4 Farnborough Town 42 23 11 8 75 39 80
5 St Albans City 42 24 5 13 85 61 77
6 Kingstonian 42 20 9 13 63 52 66 *
7 Oxford City 42 18 9 15 71 48 63
8 Wokingham Town 42 16 15 11 70 56 63
9 Metropolitan Police 42 18 7 17 61 58 61
10 Chesham United 42 17 7 18 64 64 58
11 Lewes 42 17 7 18 72 83 58
12 Maidenhead United 42 16 7 19 58 62 55
13 WALTON & HERSHAM 42 12 15 15 46 53 51
14 Hertford Town 42 13 11 18 46 65 50
15 Hampton 42 12 13 17 46 53 49
16 Aveley 42 13 9 20 54 55 48
17 Wembley 42 13 8 21 47 61 47
18 Clapton 42 12 8 22 53 86 44
19 Ware 42 9 13 20 50 69 40
20 Tilbury 42 10 8 24 42 84 35 *
21 Camberley Town 42 8 7 27 42 88 31 R
22 Finchley 42 6 11 25 36 77 29 R

Untitled


FA CUP

Untitled


FA TROPHY

Untitled


SURREY SENIOR CUP

Untitled


OTHER CUPS

Untitled