Pos | Team | Pld | Won | Drawn | Lost | Goals F | Goals A | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | WALTON & HERSHAM | 24 | 19 | 2 | 3 | 88 | 35 | 40 | |
2 | Slough United | 24 | 15 | 4 | 5 | 92 | 49 | 34 | |
3 | Windsor & Eton | 24 | 14 | 4 | 6 | 83 | 49 | 32 | |
4 | Uxbridge | 24 | 13 | 4 | 7 | 92 | 53 | 30 | |
5 | Grays Athletic | 24 | 12 | 5 | 7 | 70 | 59 | 29 | |
6 | Erith & Belvedere | 24 | 12 | 2 | 10 | 68 | 51 | 26 | |
7 | Hounslow Town | 24 | 9 | 4 | 11 | 57 | 55 | 22 | |
8 | Maidenhead United | 24 | 8 | 5 | 11 | 50 | 67 | 21 | |
9 | Hastings & St Leonards | 24 | 6 | 7 | 11 | 42 | 68 | 19 | |
10 | Eastbourne | 24 | 8 | 2 | 14 | 57 | 80 | 18 | |
11 | Carshalton Athletc | 24 | 6 | 6 | 12 | 59 | 91 | 18 | |
12 | Edgware Town | 24 | 6 | 2 | 16 | 40 | 76 | 14 | |
13 | Bedford Avenue | 24 | 4 | 1 | 19 | 51 | 116 | 9 |
CLC = Corinthian League Cup