Pos | Team | Pld | Won | Drawn | Lost | Goals F | Goals A | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | WALTON & HERSHAM | 24 | 19 | 1 | 4 | 82 | 32 | 39 | |
2 | Uxbridge | 24 | 14 | 5 | 5 | 52 | 36 | 33 | |
3 | Hounslow Town | 24 | 13 | 6 | 5 | 67 | 45 | 32 | |
4 | Erith & Belvedere | 24 | 13 | 5 | 6 | 54 | 39 | 31 | |
5 | Grays Athletic | 24 | 12 | 4 | 8 | 73 | 58 | 28 | |
6 | Slough Town | 24 | 10 | 6 | 8 | 55 | 38 | 26 | |
7 | Worthing | 24 | 7 | 7 | 10 | 49 | 60 | 21 | |
8 | Chesham United | 24 | 8 | 5 | 11 | 49 | 75 | 21 | |
9 | Maidenhead United | 24 | 8 | 4 | 12 | 34 | 48 | 20 | |
10 | Carshalton Athletic | 24 | 7 | 3 | 14 | 48 | 59 | 17 | |
11 | Edgeware Town | 24 | 4 | 8 | 12 | 35 | 43 | 16 | |
12 | Eastbourne | 24 | 6 | 4 | 14 | 49 | 68 | 16 | |
13 | Windsor & Eton | 24 | 6 | 0 | 18 | 35 | 74 | 12 |
CLC = Corinthian League Cup